
Hệ Thống Chuyển Đổi
HBPS Energy Storage Converter 15~60kW
HBPS energy storage converter 15~60kW. 3-phase, HV 200-850V, >97% efficiency, multi-unit parallel, fast on/off grid switching.
Reference price: $3309.00 USDPre-order
Stock: confirmed by orderFor households, installers, dealers, hotels, villas, and factories.
Battery, inverter, PV panel, and accessory availability is confirmed within 24h by city, quantity, and project configuration.
Warranty 5 years
Worldwide shipping
100% Authentic
Key Features
- Conversion efficiency >97%
- High voltage battery 200-850V, compatible with 280/314Ah cells
- 3-phase 400V, multi-unit parallel support
- Fast on/off grid switching <15ms
- Diesel generator hybrid operation support
- Suitable for villas, factories, islands, and farms
Technical Specifications
| 15kW | 25kW | 30kW | 40kW | 50kW | 60kW | |
|---|---|---|---|---|---|---|
| Rated Power | 15kW / 15kVA | 25kW / 25kVA | 30kW / 30kVA | 40kW / 40kVA | 50kW / 50kVA | 60kW / 60kVA |
| Max Battery Current | 85A | 80A | 100A | 120A | 150A | 180A |
| Max AC Current | 22A | 36A | 43.5A | 57.7A | 72.1A | 87A |
| Off-grid Power | 15kVA | 27.5kVA | 30kVA | 40kVA | 50kVA | 60kVA |
| PV Input | - | - | - | 2 MPPT, max 40kW | 2 MPPT, max 50kW | 2 MPPT, max 60kW |
| Type | Energy Storage Converter (PCS) | Energy Storage Converter (PCS) | Energy Storage Converter (PCS) | Energy Storage Converter (PCS) | Energy Storage Converter (PCS) | Energy Storage Converter (PCS) |
| Battery Voltage | HV 200~850VDC | HV 200~850VDC | HV 200~850VDC | HV 200~850VDC | HV 200~850VDC | HV 200~850VDC |
| Grid AC | 400V/230V 3-phase, 50/60Hz | 400V/230V 3-phase, 50/60Hz | 400V/230V 3-phase, 50/60Hz | 400V/230V 3-phase, 50/60Hz | 400V/230V 3-phase, 50/60Hz | 400V/230V 3-phase, 50/60Hz |
| Efficiency | >97% | >97% | >97% | >97% | >97% | >97% |
| Transfer Time | <15ms | <15ms | <15ms | <15ms | <15ms | <15ms |
| Parallel | Multi-unit parallel | Multi-unit parallel | Multi-unit parallel | Multi-unit parallel | Multi-unit parallel | Multi-unit parallel |
| Communication | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| Temperature | -30~60°C | -30~60°C | -30~60°C | -30~60°C | -30~60°C | -30~60°C |
| Cooling | Forced air | Forced air | Forced air | Forced air | Forced air | Forced air |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Compatible Batteries
Free consultation via WhatsApp
Response within 5 minutes
FAQ
What is the warranty for HBPS Energy Storage Converter 15~60kW?▼
HBPS Energy Storage Converter 15~60kW comes with a 5 years warranty from BATE Lithium. We provide full technical support throughout the warranty period.
Do you ship internationally?▼
BATE Lithium ships worldwide. Free shipping for bulk orders. Contact our team for a custom quote.



